SKU:
Regular price
$3,019.99
Unit price
Sonya 5-piece Upholstered Eastern King Bedroom Set Ivory - 360111KE-S5 is backordered and will ship as soon as it is back in stock.
Product Description
Embrace the art of retreat with a bedroom set that transforms luxury into an experience. Anchored by a grand round bed wrapped in plush velvet, the design features a sculpted scroll headboard with deep tufting and vertical channeling. Built-in USB-A and USB-C ports on both sides blend convenience into the romance, while hidden compartments beneath the upholstered base offer clever storage. Coordinating pieces mirror the softness and sparkle, with crystal hardware and sleek glass-topped silhouettes that complete the scene with quiet opulence.
Specifications
| Vendor | Coaster |
|---|---|
| Assembly Required | True |
| Number of Boxes | 9 |
| Box Weight | 911.8 |
| Cube | 124.27 |
| Main Material | Upholstered |
| Main Finish | Ivory |
| Color | White |
| Category | Bedroom |
| Materials |
|
| Measurements |
Eastern King Bed
Nightstand
Dresser
Mirror
Chest
|
| Additional Info |
|
Components
| Box Size | 62.0 × 38.0 × 10.0 |
|---|
HEADBOARD
| Qty | 1.00 |
|---|---|
| Box Weight | 59.54 |
| Cubes | 11.86 |
| Product No | 360111KEB1 |
| UPC | 021032118600 |
| Box Size | 64.0 × 20.0 × 11.0 |
|---|
HB WINGS PANELS
| Qty | 1.00 |
|---|---|
| Box Weight | 50.72 |
| Cubes | 7.07 |
| Product No | 360111KEB2 |
| UPC | 021032118617 |
| Box Size | 82.0 × 16.0 × 15.0 |
|---|
STORAGE FOOTBOARD
| Qty | 1.00 |
|---|---|
| Box Weight | 68.36 |
| Cubes | 10.25 |
| Product No | 360111KEB3 |
| UPC | 021032118624 |
| Box Size | 87.0 × 20.0 × 16.0 |
|---|
STORAGE SIDE RAILS (LEFT)
| Qty | 1.00 |
|---|---|
| Box Weight | 77.18 |
| Cubes | 13.78 |
| Product No | 360111KEB4 |
| UPC | 021032118631 |
| Box Size | 87.0 × 20.0 × 16.0 |
|---|
STORAGE SIDE RAILS (RIGHT)
| Qty | 1.00 |
|---|---|
| Box Weight | 77.18 |
| Cubes | 13.78 |
| Product No | 360111KEB5 |
| UPC | 021032118648 |
| Box Size | 34.0 × 25.0 × 21.0 |
|---|
NIGHTSTAND
| Qty | 1.00 |
|---|---|
| Box Weight | 70.56 |
| Cubes | 9.22 |
| Product No | 360112 |
| UPC | 021032118877 |
| Box Size | 69.0 × 38.0 × 21.0 |
|---|
DRESSER
| Qty | 1.00 |
|---|---|
| Box Weight | 244.76 |
| Cubes | 29.06 |
| Product No | 360113 |
| UPC | 021032672607 |
| Box Size | 48.0 × 45.0 × 5.0 |
|---|
DRESSER MIRROR
| Qty | 1.00 |
|---|---|
| Box Weight | 55.13 |
| Cubes | 4.7 |
| Product No | 360114 |
| UPC | 021032672614 |
| Box Size | 50.0 × 45.0 × 21.0 |
|---|
CHEST
| Qty | 1.00 |
|---|---|
| Box Weight | 208.37 |
| Cubes | 24.55 |
| Product No | 360115 |
| UPC | 021032672621 |
