SKU:
Sale price
$3,31999
Regular price
$4,41999
Unit price
Andover 5-piece Eastern King Bedroom Set Dark Oak - 223631KE-S5 is backordered and will ship as soon as it is back in stock.
Product Description
This bedroom set captures the essence of American traditional elegance with a nod to British Colonial design. Featuring a stunning four-poster bed with turned bed posts and a serpentine-shaped headboard, this set exudes timeless sophistication. The dark oak finish highlights the rich wood grains throughout, bringing warmth and character to the room. The storage pieces offer ample storage with smooth metal extension glides and felt-lined top drawers for a luxurious touch. Crafted from poplar and oak veneers, this set delivers both style and lasting durability, creating a refined yet comfortable retreat.
Specifications
| Vendor | Coaster |
|---|---|
| Assembly Required | True |
| Number of Boxes | 7 |
| Box Weight | 725.28 |
| Cube | 109.56 |
| Main Material | Wood |
| Main Finish | Dark Oak |
| Color | Brown |
| Category | Bedroom |
| Materials |
|
| Measurements |
Eastern King Bed
Nightstand
Dresser
Dresser Mirror
Chest
|
Components
| Box Size | 86.0 × 47.0 × 8.0 |
|---|
HEADBOARD
| Qty | 1.00 |
|---|---|
| Box Weight | 94.79 |
| Cubes | 16.17 |
| Product No | 223631KEB1 |
| UPC | 021032142179 |
| Box Size | 86.0 × 28.0 × 8.0 |
|---|
FOOTBOARD
| Qty | 1.00 |
|---|---|
| Box Weight | 55.11 |
| Cubes | 9.5 |
| Product No | 223631KEB2 |
| UPC | 021032142186 |
| Box Size | 86.0 × 14.0 × 6.0 |
|---|
SIDE RAILS & SLATS
| Qty | 1.00 |
|---|---|
| Box Weight | 47.39 |
| Cubes | 3.36 |
| Product No | 223631KEB3 |
| UPC | 021032142216 |
| Box Size | 32.0 × 27.0 × 21.0 |
|---|
NIGHTSTAND
| Qty | 1.00 |
|---|---|
| Box Weight | 54.01 |
| Cubes | 9.57 |
| Product No | 223632 |
| UPC | 021032142681 |
| Box Size | 62.0 × 44.0 × 25.0 |
|---|
DRESSER
| Qty | 1.00 |
|---|---|
| Box Weight | 235.89 |
| Cubes | 36.36 |
| Product No | 223633 |
| UPC | 021032142698 |
| Box Size | 53.0 × 37.0 × 5.0 |
|---|
DRESSER MIRROR
| Qty | 1.00 |
|---|---|
| Box Weight | 41.88 |
| Cubes | 4.63 |
| Product No | 223634 |
| UPC | 021032142704 |
| Box Size | 53.0 × 42.0 × 25.0 |
|---|
CHEST
| Qty | 1.00 |
|---|---|
| Box Weight | 196.21 |
| Cubes | 29.97 |
| Product No | 223635 |
| UPC | 021032680930 |



















