Brand: CoasterEssence
SKU:
25% off
Gunnison 5-piece Queen Bedroom Set Silver Metallic - 223211Q-S5
Sale price
$2,67999
Regular price
$3,56999
Unit price
All sales are final!
Gunnison 5-piece Queen Bedroom Set Silver Metallic - 223211Q-S5 is backordered and will ship as soon as it is back in stock.
SKU:
Sale price
$2,67999
Regular price
$3,56999
Unit price
Gunnison 5-piece Queen Bedroom Set Silver Metallic - 223211Q-S5 is backordered and will ship as soon as it is back in stock.
Product Description
Transform a bedroom into a stylish sanctuary. This stunning, five-piece bedroom set is a truly exquisite choice with its elegant fretwork and dramatic decorative accents. The metallic leatherette headboard flaunts crystal button tufting for a touch of bling. The headboard and mirror are traced with blue LED light for soft ambiance. The nightstand, chest, and dresser feature decorative drawer fronts and provide plenty of storage space for a neat and organized personal space.
Specifications
| Brand | CoasterEssence |
|---|---|
| Vendor | Coaster |
| Assembly Required | True |
| Number of Boxes | 7 |
| Box Weight | 654.76 |
| Cube | 90.16 |
| Main Material | Wood |
| Main Finish | Silver Metallic |
| Color | Silver |
| Category | Bedroom |
| Materials |
|
| Measurements |
Queen Bed
Nightstand
Dresser
Dresser Mirror
Chest
|
Components
| Box Size | 68.0 × 45.0 × 6.0 |
|---|
HEADBOARD
| Qty | 1.00 |
|---|---|
| Box Weight | 74.95 |
| Cubes | 9.16 |
| Product No | 223211QB1 |
| UPC | 021032521561 |
| Box Size | 66.0 × 39.0 × 23.0 |
|---|
DRESSER
| Qty | 1.00 |
|---|---|
| Box Weight | 191.8 |
| Cubes | 31.09 |
| Product No | 223213 |
| UPC | 021032521608 |
| Box Size | 53.0 × 40.0 × 23.0 |
|---|
CHEST
| Qty | 1.00 |
|---|---|
| Box Weight | 178.57 |
| Cubes | 25.74 |
| Product No | 223215 |
| UPC | 021032521622 |
| Box Size | 32.0 × 30.0 × 23.0 |
|---|
NIGHTSTAND
| Qty | 1.00 |
|---|---|
| Box Weight | 68.34 |
| Cubes | 11.34 |
| Product No | 223212 |
| UPC | 021032521592 |
| Box Size | 54.0 × 45.0 × 5.0 |
|---|
DRESSER MIRROR
| Qty | 1.00 |
|---|---|
| Box Weight | 52.91 |
| Cubes | 5.27 |
| Product No | 223214 |
| UPC | 021032521615 |
| Box Size | 86.0 × 14.0 × 5.0 |
|---|
SIDE RAILS & SLATS
| Qty | 1.00 |
|---|---|
| Box Weight | 46.3 |
| Cubes | 2.87 |
| Product No | 223211QB3 |
| UPC | 021032521585 |
| Box Size | 72.0 × 24.0 × 6.0 |
|---|
FOOTBOARD
| Qty | 1.00 |
|---|---|
| Box Weight | 41.89 |
| Cubes | 4.69 |
| Product No | 223211QB2 |
| UPC | 021032521578 |



















