Brand: CoasterEveryday
SKU:
25% off
Kauffman 5-piece California King Bedroom Set Washed Taupe - 204190KW-S5
Sale price
$1,83999
Regular price
$2,44999
Unit price
All sales are final!
Kauffman 5-piece California King Bedroom Set Washed Taupe - 204190KW-S5 is backordered and will ship as soon as it is back in stock.
SKU:
Sale price
$1,83999
Regular price
$2,44999
Unit price
Kauffman 5-piece California King Bedroom Set Washed Taupe - 204190KW-S5 is backordered and will ship as soon as it is back in stock.
Product Description
Keep your bedroom looking neat and stylish with this transitional five-piece set. It comes complete with a bed, dresser, nightstand, mirror, and chest, all beautifully crafted with an elegant design. Gorgeous, engineered wood construction is enhanced by natural oak wood grain and a beautiful patina in a greyish brown tone. Black recessed grooves create a stunning contrast that really stands out. Each case piece features a chic picture framed front and ample storage space to keep you organized with ease.
Specifications
| Brand | CoasterEveryday |
|---|---|
| Vendor | Coaster |
| Assembly Required | True |
| Number of Boxes | 8 |
| Box Weight | 628.46 |
| Cube | 81.27 |
| Main Material | Engineered Wood |
| Main Finish | Washed Taupe |
| Color | Brown |
| Category | Bedroom |
| Materials |
|
| Measurements |
California King Storage Bed
Nightstand
Dresser
Dresser Mirror
Chest
|
Components
| Box Size | 83.0 × 33.0 × 7.0 |
|---|
HEADBOARD & FOOTBOARD
| Qty | 1.00 |
|---|---|
| Box Weight | 90.42 |
| Cubes | 8.47 |
| Product No | 204190KWB1 |
| UPC | 021032357863 |
| Box Size | 91.0 × 18.0 × 6.0 |
|---|
SIDE RAILS & SLATS
| Qty | 1.00 |
|---|---|
| Box Weight | 88.2 |
| Cubes | 4.42 |
| Product No | 204190KWB2 |
| UPC | 021032357870 |
| Box Size | 30.0 × 22.0 × 16.0 |
|---|
LEFT DRAWER BOX (2PCS)
| Qty | 1.00 |
|---|---|
| Box Weight | 22.05 |
| Cubes | 5.44 |
| Product No | 204190KWB3 |
| UPC | 021032357887 |
| Box Size | 30.0 × 22.0 × 16.0 |
|---|
RIGHT DRAWER BOX (2PCS)
| Qty | 1.00 |
|---|---|
| Box Weight | 22.05 |
| Cubes | 5.44 |
| Product No | 204190KWB4 |
| UPC | 021032357894 |
| Box Size | 27.0 × 27.0 × 20.0 |
|---|
NIGHTSTAND
| Qty | 1.00 |
|---|---|
| Box Weight | 48.51 |
| Cubes | 7.38 |
| Product No | 204192 |
| UPC | 021032325800 |
| Box Size | 63.0 × 38.0 × 20.0 |
|---|
DRESSER
| Qty | 1.00 |
|---|---|
| Box Weight | 174.2 |
| Cubes | 26.24 |
| Product No | 204193 |
| UPC | 021032325817 |
| Box Size | 45.0 × 43.0 × 4.0 |
|---|
DRESSER MIRROR
| Qty | 1.00 |
|---|---|
| Box Weight | 33.09 |
| Cubes | 3.35 |
| Product No | 204194 |
| UPC | 021032325824 |
| Box Size | 52.0 × 37.0 × 20.0 |
|---|
CHEST
| Qty | 1.00 |
|---|---|
| Box Weight | 149.94 |
| Cubes | 20.52 |
| Product No | 204195 |
| UPC | 021032325831 |


















