Brand: CoasterEssence
SKU:
25% off
Sandy Beach 4-piece Eastern King Bedroom Set Cream White - 201309KE-S4
Sale price
$2,70999
Regular price
$3,60999
Unit price
All sales are final!
Sandy Beach 4-piece Eastern King Bedroom Set Cream White - 201309KE-S4 is backordered and will ship as soon as it is back in stock.
SKU:
Sale price
$2,70999
Regular price
$3,60999
Unit price
Sandy Beach 4-piece Eastern King Bedroom Set Cream White - 201309KE-S4 is backordered and will ship as soon as it is back in stock.
Product Description
Elevate your bedroom?s style and functionality with this versatile bedroom set, where elegant design meets practical storage solutions. With its sleek, carved detailing and neutral finish, this collection brings a sophisticated, refined touch to your space. Accented with brushed nickel hardware, the pieces in this set blend seamlessly into both modern and traditional settings. Built from solid hardwood and engineered wood, the collection is designed for long-lasting durability. Ample storage is at the heart of this collection, with hidden compartments and spacious drawers that keep your essentials neatly organized while maintaining the set?s elegant aesthetic. Whether you're looking for extra storage or simply want to refresh your space, this collection offers the perfect balance of form and function.
Specifications
| Brand | CoasterEssence |
|---|---|
| Vendor | Coaster |
| Assembly Required | True |
| Number of Boxes | 6 |
| Box Weight | 578.38 |
| Cube | 101.26 |
| Main Material | Wood |
| Main Finish | Cream White |
| Color | Ivory |
| Category | Bedroom |
| Materials |
|
| Measurements |
Eastern King Storage Bed
Nightstand
Dresser
Dresser Mirror
|
Components
| Box Size | 84.0 × 24.0 × 23.0 |
|---|
STORAGE FOOTBOARD & BASE
| Qty | 1.00 |
|---|---|
| Box Weight | 127.34 |
| Cubes | 25.15 |
| Product No | 201309KEB2 |
| UPC | 021032227845 |
| Box Size | 39.0 × 39.0 × 4.0 |
|---|
DRESSER MIRROR
| Qty | 1.00 |
|---|---|
| Box Weight | 26.46 |
| Cubes | 2.27 |
| Product No | 201304 |
| UPC | 021032195625 |
| Box Size | 68.0 × 17.0 × 9.0 |
|---|
SIDE RAIL
| Qty | 1.00 |
|---|---|
| Box Weight | 47.96 |
| Cubes | 4.87 |
| Product No | 201309KEB3 |
| UPC | 021032227852 |
| Box Size | 66.0 × 47.0 × 23.0 |
|---|
DRESSER
| Qty | 1.00 |
|---|---|
| Box Weight | 224.91 |
| Cubes | 38.92 |
| Product No | 201303 |
| UPC | 021032195618 |
| Box Size | 85.0 × 46.0 × 9.0 |
|---|
HEADBOARD
| Qty | 1.00 |
|---|---|
| Box Weight | 73.44 |
| Cubes | 16.9 |
| Product No | 201309KEB1 |
| UPC | 021032227838 |
| Box Size | 36.0 × 34.0 × 21.0 |
|---|
NIGHTSTAND
| Qty | 1.00 |
|---|---|
| Box Weight | 78.27 |
| Cubes | 13.15 |
| Product No | 201302 |
| UPC | 021032195601 |
















