Brand: CoasterEssence
SKU:
25% off
Sandy Beach 4-piece Queen Bedroom Set Cream White - 201301Q-S4
Sale price
$2,10999
Regular price
$2,80999
Unit price
All sales are final!
Sandy Beach 4-piece Queen Bedroom Set Cream White - 201301Q-S4 is backordered and will ship as soon as it is back in stock.
SKU:
Sale price
$2,10999
Regular price
$2,80999
Unit price
Sandy Beach 4-piece Queen Bedroom Set Cream White - 201301Q-S4 is backordered and will ship as soon as it is back in stock.
Product Description
Transform your bedroom into a serene retreat with this timeless bedroom set, designed to combine classic elegance with practical functionality. The collection showcases intricate craftsmanship, with beautifully carved details and clean lines that add a touch of sophistication to any room. Each piece is finished in a neutral color and accented with brushed nickel hardware, bringing a refined, versatile look that complements traditional, transitional, or contemporary spaces. Crafted from solid hardwood and engineered wood, this collection is built for durability and lasting beauty. With ample storage throughout the set, from spacious drawers to glass-paneled cabinets, this collection effortlessly blends style and functionality, offering smart organization while elevating your bedroom?s aesthetic.
Specifications
| Brand | CoasterEssence |
|---|---|
| Vendor | Coaster |
| Assembly Required | True |
| Number of Boxes | 6 |
| Box Weight | 460.94 |
| Cube | 71.28 |
| Main Material | Wood |
| Main Finish | Cream White |
| Color | Ivory |
| Category | Bedroom |
| Materials |
|
| Measurements |
Queen Bed
Nightstand
Dresser
Dresser Mirror
|
Components
| Box Size | 36.0 × 34.0 × 21.0 |
|---|
NIGHTSTAND
| Qty | 1.00 |
|---|---|
| Box Weight | 78.27 |
| Cubes | 13.15 |
| Product No | 201302 |
| UPC | 021032195601 |
| Box Size | 70.0 × 30.0 × 6.0 |
|---|
FOOTBOARD
| Qty | 1.00 |
|---|---|
| Box Weight | 43.55 |
| Cubes | 5.91 |
| Product No | 201301QB2 |
| UPC | 021032195403 |
| Box Size | 39.0 × 39.0 × 4.0 |
|---|
DRESSER MIRROR
| Qty | 1.00 |
|---|---|
| Box Weight | 26.46 |
| Cubes | 2.27 |
| Product No | 201304 |
| UPC | 021032195625 |
| Box Size | 66.0 × 47.0 × 23.0 |
|---|
DRESSER
| Qty | 1.00 |
|---|---|
| Box Weight | 224.91 |
| Cubes | 38.92 |
| Product No | 201303 |
| UPC | 021032195618 |
| Box Size | 86.0 × 9.0 × 5.0 |
|---|
SIDE RAILS & SLATS
| Qty | 1.00 |
|---|---|
| Box Weight | 28.99 |
| Cubes | 1.44 |
| Product No | 201301QB3 |
| UPC | 021032195410 |
| Box Size | 70.0 × 48.0 × 6.0 |
|---|
HEADBOAD
| Qty | 1.00 |
|---|---|
| Box Weight | 58.76 |
| Cubes | 9.59 |
| Product No | 201301QB1 |
| UPC | 021032195397 |
















