Brand: CoasterEssence
SKU:
33% off
Franco 4-piece Eastern King Bedroom Set Distressed White - 205330KE-S4
Sale price
$2,509.99
Regular price
$3,759.00
Unit price
All sales are final!
Franco 4-piece Eastern King Bedroom Set Distressed White - 205330KE-S4 is backordered and will ship as soon as it is back in stock.
SKU:
Sale price
$2,509.99
Regular price
$3,759.00
Unit price
Franco 4-piece Eastern King Bedroom Set Distressed White - 205330KE-S4 is backordered and will ship as soon as it is back in stock.
Product Description
Evoking a casual, rustic beachside bungalow, this four-piece bedroom set comes complete with a platform bed, single nightstand, and a dresser and mirror combo. The panel style design features a shutter style cottage aesthetic in the headboard, footboard, and dresser cabinets. This entire set also offers a wire-brushed finish that is subtle and refined. Modern and convenient details include a nightstand with a convenient pull-out service tray and cord access for charging handheld devices, as well as felt-lined top drawers and soft-closing drawer glides. Across the set, each drawer is adorned with a dark gunmetal hardware.
Specifications
| Brand | CoasterEssence |
|---|---|
| Vendor | Coaster |
| Assembly Required | True |
| Number of Boxes | 6 |
| Box Weight | 550.4 |
| Cube | 94.19 |
| Main Material | Wood |
| Main Finish | Distressed White |
| Color | Ivory |
| Category | Bedroom |
| Materials |
|
| Measurements |
Eastern King Storage Bed
Nightstand
Dresser
Dresser Mirror
|
Components
| Box Size | 86.0 × 40.0 × 5.0 |
|---|
HEADBOARD
| Qty | 1.00 |
|---|---|
| Box Weight | 72.55 |
| Cubes | 8.39 |
| Product No | 205330KEB1 |
| UPC | 021032545512 |
| Box Size | 87.0 × 17.0 × 8.0 |
|---|
SIDE RAILS & PLATFORM PANEL
| Qty | 1.00 |
|---|---|
| Box Weight | 72.88 |
| Cubes | 5.67 |
| Product No | 205330KEB3 |
| UPC | 021032545536 |
| Box Size | 68.0 × 46.0 × 22.0 |
|---|
DRESSER
| Qty | 1.00 |
|---|---|
| Box Weight | 207.27 |
| Cubes | 35.58 |
| Product No | 205333 |
| UPC | 021032358976 |
| Box Size | 34.0 × 32.0 × 20.0 |
|---|
NIGHTSTAND
| Qty | 1.00 |
|---|---|
| Box Weight | 70.13 |
| Cubes | 11.00 |
| Product No | 205332 |
| UPC | 021032358969 |
| Box Size | 85.0 × 27.0 × 24.0 |
|---|
FOOTBOARD STORAGE & BASE
| Qty | 1.00 |
|---|---|
| Box Weight | 87.77 |
| Cubes | 28.74 |
| Product No | 205330KEB2 |
| UPC | 021032545529 |
| Box Size | 48.0 × 44.0 × 5.0 |
|---|
DRESSER MIRROR
| Qty | 1.00 |
|---|---|
| Box Weight | 39.8 |
| Cubes | 4.81 |
| Product No | 205334 |
| UPC | 021032358983 |











