Brand: CoasterEveryday
SKU:
25% off
Kauffman 4-piece Eastern King Bedroom Set Washed Taupe - 204190KE-S4
Sale price
$1,46999
Regular price
$1,95999
Unit price
All sales are final!
Kauffman 4-piece Eastern King Bedroom Set Washed Taupe - 204190KE-S4 is backordered and will ship as soon as it is back in stock.
SKU:
Sale price
$1,46999
Regular price
$1,95999
Unit price
Kauffman 4-piece Eastern King Bedroom Set Washed Taupe - 204190KE-S4 is backordered and will ship as soon as it is back in stock.
Product Description
With a gorgeous, transitional design, this four-piece bedroom set infuses a room with chic sophistication. Exquisitely crafted with engineered wood, each piece features raised, natural oak wood grain with a stunning, greyish brown patina. Black recessed grooves create a beautiful contrast with its tasteful, washed taupe finish. Picture framed case fronts add depth and dimension to the sleek, straight silhouette of each case piece. Complete with shining, silvery hardware and plenty of convenient storage space, this set exudes elegance and versatility.
Specifications
| Brand | CoasterEveryday |
|---|---|
| Vendor | Coaster |
| Assembly Required | True |
| Number of Boxes | 7 |
| Box Weight | 467.51 |
| Cube | 60.21 |
| Main Material | Engineered Wood |
| Main Finish | Washed Taupe |
| Color | Brown |
| Category | Bedroom |
| Materials |
|
| Measurements |
Eastern King Storage Bed
Nightstand
Dresser
Dresser Mirror
|
Components
| Box Size | 27.0 × 27.0 × 20.0 |
|---|
NIGHTSTAND
| Qty | 1.00 |
|---|---|
| Box Weight | 48.51 |
| Cubes | 7.38 |
| Product No | 204192 |
| UPC | 021032325800 |
| Box Size | 83.0 × 33.0 × 7.0 |
|---|
HEADBOARD & FOOTBOARD
| Qty | 1.00 |
|---|---|
| Box Weight | 90.42 |
| Cubes | 8.47 |
| Product No | 204190KEB1 |
| UPC | 021032341091 |
| Box Size | 30.0 × 22.0 × 16.0 |
|---|
RIGHT DRAWER BOX (2PCS)
| Qty | 1.00 |
|---|---|
| Box Weight | 22.05 |
| Cubes | 5.44 |
| Product No | 204190KEB4 |
| UPC | 021032341121 |
| Box Size | 45.0 × 43.0 × 4.0 |
|---|
DRESSER MIRROR
| Qty | 1.00 |
|---|---|
| Box Weight | 33.09 |
| Cubes | 3.35 |
| Product No | 204194 |
| UPC | 021032325824 |
| Box Size | 30.0 × 22.0 × 16.0 |
|---|
LEFT DRAWER BOX (2PCS)
| Qty | 1.00 |
|---|---|
| Box Weight | 22.05 |
| Cubes | 5.44 |
| Product No | 204190KEB3 |
| UPC | 021032341114 |
| Box Size | 86.0 × 16.0 × 6.0 |
|---|
SIDE RAILS & SLATS
| Qty | 1.00 |
|---|---|
| Box Weight | 77.19 |
| Cubes | 3.88 |
| Product No | 204190KEB2 |
| UPC | 021032341107 |
| Box Size | 63.0 × 38.0 × 20.0 |
|---|
DRESSER
| Qty | 1.00 |
|---|---|
| Box Weight | 174.2 |
| Cubes | 26.24 |
| Product No | 204193 |
| UPC | 021032325817 |














