Brand: CoasterEveryday
SKU:
25% off
Kauffman 5-piece Queen Bedroom Set Washed Taupe - 204190Q-S5
Sale price
$1,67999
Regular price
$2,23999
Unit price
All sales are final!
Kauffman 5-piece Queen Bedroom Set Washed Taupe - 204190Q-S5 is backordered and will ship as soon as it is back in stock.
SKU:
Sale price
$1,67999
Regular price
$2,23999
Unit price
Kauffman 5-piece Queen Bedroom Set Washed Taupe - 204190Q-S5 is backordered and will ship as soon as it is back in stock.
Product Description
Keep your bedroom looking neat and stylish with this transitional five-piece set. It comes complete with a bed, dresser, nightstand, mirror, and chest, all beautifully crafted with an elegant design. Gorgeous, engineered wood construction is enhanced by natural oak wood grain and a beautiful patina in a greyish brown tone. Black recessed grooves create a stunning contrast that really stands out. Each case piece features a chic picture framed front and ample storage space to keep you organized with ease.
Specifications
| Brand | CoasterEveryday |
|---|---|
| Vendor | Coaster |
| Assembly Required | True |
| Number of Boxes | 8 |
| Box Weight | 595.4 |
| Cube | 79.09 |
| Main Material | Engineered Wood |
| Main Finish | Washed Taupe |
| Color | Brown |
| Category | Bedroom |
| Materials |
|
| Measurements |
Queen Storage Bed
Nightstand
Dresser
Dresser Mirror
Chest
|
Components
| Box Size | 30.0 × 22.0 × 16.0 |
|---|
LEFT DRAWER BOX (2PCS)
| Qty | 1.00 |
|---|---|
| Box Weight | 22.05 |
| Cubes | 5.44 |
| Product No | 204190QB3 |
| UPC | 021032341152 |
| Box Size | 63.0 × 38.0 × 20.0 |
|---|
DRESSER
| Qty | 1.00 |
|---|---|
| Box Weight | 174.2 |
| Cubes | 26.24 |
| Product No | 204193 |
| UPC | 021032325817 |
| Box Size | 27.0 × 27.0 × 20.0 |
|---|
NIGHTSTAND
| Qty | 1.00 |
|---|---|
| Box Weight | 48.51 |
| Cubes | 7.38 |
| Product No | 204192 |
| UPC | 021032325800 |
| Box Size | 52.0 × 37.0 × 20.0 |
|---|
CHEST
| Qty | 1.00 |
|---|---|
| Box Weight | 149.94 |
| Cubes | 20.52 |
| Product No | 204195 |
| UPC | 021032325831 |
| Box Size | 45.0 × 43.0 × 4.0 |
|---|
DRESSER MIRROR
| Qty | 1.00 |
|---|---|
| Box Weight | 33.09 |
| Cubes | 3.35 |
| Product No | 204194 |
| UPC | 021032325824 |
| Box Size | 86.0 × 16.0 × 6.0 |
|---|
SIDE RAILS & SLATS
| Qty | 1.00 |
|---|---|
| Box Weight | 68.37 |
| Cubes | 3.88 |
| Product No | 204190QB2 |
| UPC | 021032341145 |
| Box Size | 30.0 × 22.0 × 16.0 |
|---|
RIGHT DRAWER BOX (2PCS)
| Qty | 1.00 |
|---|---|
| Box Weight | 22.05 |
| Cubes | 5.44 |
| Product No | 204190QB4 |
| UPC | 021032341169 |
| Box Size | 67.0 × 33.0 × 7.0 |
|---|
HEADBOARD & FOOTBOARD
| Qty | 1.00 |
|---|---|
| Box Weight | 77.19 |
| Cubes | 6.83 |
| Product No | 204190QB1 |
| UPC | 021032341138 |


















